Fortuner
EX SHOWROOM PRICE START FROM ₹34,16,000
BOOKING AMOUNT:
₹50,000
For online booking, click on the "proceed to virtual showroom" button.
| Fuel Type | Diesel | Petrol |
|---|---|---|
| Overall (L X W X H) | 4.795 m X 1.855 m X 1.835 m | |
| Wheelbase | 2.745 m | |
| Min. Turning Radius | 5.8 m | |
| Fuel Tank Capacity | 80 ltr | |
| Seating Capacity | 7 Seater | |
| Gross Vehicle Weight | 2610 kg (2WD), 2735 kg (4WD) | 2510 kg (2WD) |
| Fuel Type | Diesel | Petrol |
|---|---|---|
| Displacement | 2755 cm3 (cc) | 2694 cm3 (cc) |
| Valve Train | Double Overhead Camshaft [DOHC], 16-Valve | Double Overhead Camshaft (DOHC), Dual VVT-i 16-Valve |
| Charging System | Variable Nozzle Turbocharger with Intercooler | - |
| Cylinder Nos. Layout | 4-Cylinder, In-Line | |
| Max. Output | 150 kW (204 PS) (MT) @ 3400 rpm | 122 kW (166 PS) @ 5200 rpm |
| 150 kW (204 PS) (AT) @ 3000-3400 rpm | ||
| Max. Torque | 420 Nm (MT) @ 1400 - 3400 rpm | 245 Nm @ 4000 rpm |
| 500 Nm (AT) @ 1600 - 2800 rpm | ||
| Front Suspension | Double Wishbone | |
| Rear Suspension | 4-Link With Coil Spring | |
| Brake Front & Rear | Ventilated Discs | |
| Tyre | 265/65 R17 (2WD), 265/60 R18 (4WD) |
265/65 R17 |
| Stabilizer | Front & Rear | |
| Pitch & Bounce Control | - | |
| Transmission | Transmission 6MT with iMT (Intelligent Manual Transmission) | 5MT |
| 6AT [Sequential Shift + Paddle Shift + Shiftlock] | ||
| Automatic Idling Stop/Start Function (AT) | - | |
| Drive Type | 2WD/4WD | 2WD |
| Auto-Limited Slip Differential | ||
| Fuel Type | Diesel | Petrol |
|---|---|---|
| VSC (Vehicle Stability Control) with BA (Brake Assist) | ||
| HAC (Hill Assist Control) | ||
| TRC (Traction Control System) | ||
| 7 (Units) SRS Airbags** | ||
| Anti Theft Alarm with Ultrasonic Sensor and Glass Break Sensor | ||
| Front Seats: WIL Concept Seats [Whiplash Injury Lessening] | ||
| Child Restraint System: ISOFIX + Tether Anchor on 2 nd Row | ||
| Front Row Seatbelts with Pre-Tensioner + Force Limiter | ||
| ABS with EBD | ||
| Speed Auto Lock with Emergency Unlock | ||
| Impact Absorbing Structure with Pedestrian Protection Support | ||
| Emergency Brake Signal | ||
| Fuel Type | Diesel | Petrol |
|---|---|---|
| Dusk Sensing LED Headlamps with LED Line-Guide | ||
| New Design Split LED Rear Combination Lamps | ||
| New Design Front DRL with Integrated Turn Indicators | ||
| New Design Front Bumper with Skid Plate | ||
| Bold New Trapezoid Shaped Grille with Chrome Highlights | ||
| SMART Entry and Push Start/Stop | ||
| Illuminated Entry System - Puddle Lamps Under Outside Mirror | ||
| Chrome Plated Door Handles and Window Beltline | ||
| New Design Super Chrome Alloy Wheels (4WD) Machine Finish Alloy Wheels (2WD) | Machine Finish Alloy Wheels | |
| LED Front Fog Lamp | ||
| Rear Fog Lamp | ||
| Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection | ||
| Electrically Adjustable, Retractable Side Mirrors with Side Turn Indicators | ||
| Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps | ||
| Fuel Type | Diesel | Petrol |
|---|---|---|
| Leather Seats* with Perforation | ||
| Ventilated Front Seats | ||
| Two Seat Colour Options [Chamois and Black]# | ||
| Cabin Wrapped in Soft Upholstery, Metallic Accents and Woodgrain-Patterned Ornamentation | ||
| Heat Rejection Glass | ||
| Cruise Control | ||
| Large TFT Multi-Information Display | ||
| New Optitron Cool-Blue Combimeter with Chrome Accents and Illumination Control | ||
| Audio, MID, Tel, Voice Recognition Switches on Steering Wheel | ||
| Tilt & Telescopic Steering Column | ||
| Automatic Climate Control (Dual A/C) with Auto Rear Cooler | ||
| Electrochromic Inside Rear View Mirror | ||
| 8.0 DA Touch Screen Audio with Capacitive Switches (BT, USB, Android Auto / Apple CarPlay) | ||
| 6 Speakers | 6 Speakers | |
| Connected Car Technology (Geo-Fencing, Realtime Vehicle tracking, Walk to car & many more) | ||
| Centre Console Box with Soft Armrest | ||
| Power Windows: All Windows Auto Up/Down with Jam Protection | ||
| Cooled Upper Glovebox | ||
| Power Back Door Access on SMART Key, Back Door and Driver Control | ||
| Driving Modes: ECO / NORMAL / SPORT Mode | Driving Modes: ECO / PWR Modes | |
| Power Adjust Driver and Front Passenger Seats | ||
| 2 nd Row: 60:40 Split Fold, Slide, Recline & One-Touch Tumble | ||
| 3 rd Row: One-Touch Easy Space-Up with Recline | ||
| Park Assist: Back Monitor, Front and Rear Sensors with MID Indication | ||
| Power Steering with VFC (Variable Flow Control) | - | |
| Fuel Type | Diesel | Petrol |
|---|---|---|
| Tough Frame with Exceptional Torsional and Bending Rigidity | ||
| High (H4) and Low (L4) Range - 4WD Variants | - | |
| DAC (Downhill Assist Control) - 4WD Variants | - | |
| A-TRC (Active Traction Control) | ||
| Electronic Drive (2WD/4WD) Control - 4WD Variants | - | |
| Approach/Departure Angle: 0.51 rad/0.44 rad | ||
| Lockable Differential - 4WD Variants | - | |
*For more details on the functioning of Airbags please refer to the owner's manual.
**Materials used are mix of Genuine and Synthetic Leather.
#Available In 4x2 Diesel AT & 4x4 Diesel Variants only.